
| Welcome
Programme of Events Acknowledgements
|
![]() |
Boats Taking Part
10th Anniversary of the Islander Back to main gig page |
| Position | Womens | Mens | Veterans |
| 1 | Neptunus | Mary Newman | Lightning |
| 2 | Idas | Tregarthen's | Golden Gear |
| 3 | Tormentor | Joker | Idas |
| 4 | Lightning | William Peters | |
| 5 | Mary Newman | Neptunus | |
| 6 | Jubilee | Idas | |
| 7 | Wolf | Lightning | |
| 8 | Defiance | Sowenna | |
| 9 | Joker | Taran | |
| 10 | Golden Gear | Gallant | |
| 11 | Fury | Golden Gear | |
| 12 | Isis | Falcon | |
| 13 | Tregarthen's | Samphire | |
| 14 | Falcon | Tormentor | |
| 15 | Volante | Rose | |
| 16 | Senara | Anne Glanville | |
| 17 | Royal | Goldrush | |
| 18 | Gallant | Energy | |
| 19 | Goldrush | Senara | |
| 20 | Rhos | Endeavor | |
| 21 | Islander | Jubilee | |
| 22 | Rose | Islander | |
| 23 | Endeavor | Volante | |
| 24 | Circe | de Liefte | |
| 25 | Wasp | Royal | |
| 26 | Mystery | Isis | |
| 27 | Taran | Defiance | |
| 28 | Golden Eagle | Jeannie | |
| 29 | Morvoren | Wolf | |
| 30 | Rival | Helford | |
| 31 | Jeannie | Rhos | |
| 32 | Energy | Nornour | |
| 33 | Anne Glanville | Cape Cornwall | |
| 34 | William Peters | Dolphin | |
| 35 | Catalina | Morvoren | |
| 36 | Fear Not | Fury | |
| 37 | Shah | Circe | |
| 38 | Samphire | Hugomar | |
| 39 | Minnadhu | Shah | |
| 40 | Ryder | Fly | |
| 41 | Serica | Minnadhu | |
| 42 | Storm | Bonnet | |
| 43 | Hornet | Buller | |
| 44 | Seahawk | Gwineas | |
| 45 | Energetic | Rival | |
| 46 | Nornour | Men-a-Vaur | |
| 47 | Helford | Fear Not | |
| 48 | Buller | Mystery | |
| 49 | Lyonnesse | Catalina | |
| 50 | Men-a-Vaur | Storm | |
| 51 | Sowenna | Wasp | |
| 52 | Porthminster | Porthminster | |
| 53 | Cape Cornwall | Czar | |
| 54 | Gwineas | Isis | |
| 55 | Fly | ||
| 56 | Corsair | ||
| 57 | Dolphin | ||
| 58 | Bonnet |
Sorry the results and groupings aren't quite complete.
![]() |
Irish women
- proud winners of the wooden spoon |
The Womens winners
- Neptunus |
Mens winners
- Mary Newman |
![]() |
Kevin being
removed from the platform.... ....
and being deposited in the sea |