
| Welcome
Programme of Events Acknowledgements |
![]() |
Boats Taking Part
10th Anniversary of the Islander Back to main gig page |
| GIG NAME | COLOUR | CLUB | YEAR BUILT |
| Anne Glanville | White | Caradon | |
| Azook | Burgundy | Hayle | 1999 |
| Bonnet | Green | St. Mary’s | 1830 |
| Buller | Lt. blue | Cadgwith | 1986 |
| Catalina | Cattewater | ||
| Cape Cornwall | Royal blue | Cape Cornwall | 1990 |
| Circe | Blue | Truro | 1995 |
| Corsair | Mid blue | Port Isaac | 1991 |
| Czar | Red | Tresco/Bryher | 1879 |
| Defiance | Turquoise | St. Ives | 1997 |
| De Liefde | White/Green | Holland | 1995 |
| Dolphin | Silver | St. Martins | 1969 |
| Endeavour | Varnished | Mevagissey | 1988 |
| Energetic | Yellow | Porthleven | 1991 |
| Energy | Mid Blue | Falmouth | 1985 |
| Falcon | Devoran | ||
| Fear Not | Lt. Blue | Devoran | 1991 |
| Fly | Black | Newquay | 1993 |
| Fury | Black | Falmouth | 1992 |
| Gallant | Red/Black | Fowey | 1995/6 |
| Golden Eagle | Yellow | St. Mary’s | 1870 |
| Golden Gear | Helford | ||
| Gold Rush | Yellow | Holland | 1996 |
| Good Intent | Green | Newquay | 1973 |
| Helford | Green | Helford River | 1995 |
| Hornet | Yellow | Yealm | 1974 |
| Hugo Mar | Tideway | ||
| Idas | Black/White | Falmouth | |
| Isis | Maroon | Hayle | 1993 |
| Islander | Maroon | I.O.S. | 1989 |
| Jeannie | River Teign | ||
| Joker | Maroon | Par Bay | 1997 |
| Jubilee | Navy/Red | Holland | 1997 |
| Lightening | Maroon | Dartmouth | 1999 |
| Lyonnesse | Yellow | Mounts Bay | 1987 |
| Mary Newman | White/Red | Caradon | 1996 |
| Men-a-Vaur | Lt. Blue | Tresco/Bryher | 1981 |
| Minnadhu | Lt. Blue | Rame | 1995 |
| Morvoren | Green | Zennor | 1999 |
| Mystery | Grey | Charlestown | 1991 |
| Neptunus | Cream/Blue | Holland | 1998 |
| Nor-nour | White | St. Mary’s | 1971 |
| Porthminster | Turquoise | St. Ives | 1992 |
| Rhos | Green | Roseland | 1989 |
| Rose | Lt. Blue | Cadgwith | |
| Royal | Dk. Blue | Truro | 1988 |
| Rival | Red | Fowey | 1989 |
| Ryder | Sky Blue | Looe | 1992 |
| Sally | Orange | Mounts Bay | 1990 |
| Samphire | Mid Blue | Looe | 1999 |
| Sea Hawk | Navy | RNAS Culdrose | 1996 |
| Senara | Green | Zennor | 1995 |
| Serica | Dark Blue | St. Mary’s | 1967 |
| Shah | Blue | St. Agnes | 1873 |
| Socoa | Lt. Blue | Cadgwith | |
| Sowenna | Blue/White | Mevagissey | |
| Storm | Black/Gold | Mount’s Bay | 1998 |
| Taran | Black/Gold | Mount’s Bay | 1999 |
| Tormentor | Grey | Charlestown | 1995 |
| Volante | Maroon | Dart | 1998 |
| Wasp | Blue/Yellow | Yealm | 1994 |
| William Peters | Red | Roseland | 1987 |
| Wolf | Blue | Salcombe | 1997 |
| Zeus | Maroon | Par Bay | 1993 |
10th
Anniversary of the Islander
We
would finally like to wish the Islander a very happy and victorious
10th Birthday. Tom Chudleigh built her locally for the islanders solely
for the purpose of racing and competing against the new breed of mainland
gig. The Gig Association chooses the crew to row her in The World Championship
based on the performances in the first two races of the year. The Islander
has won 4 World Championships, has had much success racing on the mainland,
and also won in Holland over an 18 mile course.
The Islander also shares her Birthday with the Rhos from Roseland
and the Rival from Fowey both built by Ralph Bird. We extend our
congratulations to them also.
We would also like to welcome the Tregarthen to The Islands.
She has been built mainly for training the under sixteens but will also
be used for racing in the Championships. The Tregarthen will be
launched at 10.30 am on Saturday.